Match: 1st Test Venue: Melbourne | Date: Dec 26-30, 2011 Toss: Australia elected to bat | Day 3 - Stumps |
Match Details | Date & Time |
1st Test at Melbourne Cricket Ground, Melbourne | Mon Dec 26 - Fri Dec 30 10:30 local | 23:30 GMT |
| |
2nd Test at Sydney Cricket Ground, Sydney | Tue Jan 3 - Sat Jan 7 10:30 local | 23:30 GMT |
| |
3rd Test at W.A.C.A., Perth | Fri Jan 13 - Tue Jan 17 10:30 local | 02:30 GMT |
| |
4th Test at Adelaide Oval, Adelaide | Tue Jan 24 - Sat Jan 28 10:30 local | 00:00 GMT 4th Test |
| |
First T 20 at ANZ Stadium, Sydney | 19:35 local | 08:35 GMT |
| |
Second T 20 at Melbourne Cricket Ground, Melbourne | 19:35 local | 08:35 GMT |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date / Time | Match | Teams |
Sep 19, 2011 16:00 (IST) | Match 1 (D/N) Rajiv Gandhi International Stadium, Hyderabad | Trinidad and Tobago vs SLC |
Sep 19, 2011 20:00 (IST) | Match 2 (D/N) Rajiv Gandhi International Stadium, Hyderabad | Kolkata Knight Riders vs Auckland Aces |
Sep 20, 2011 16:00 (IST) | Match 3 (D/N) Rajiv Gandhi International Stadium, Hyderabad | Trinidad and Tobago vs ECB1 |
Sep 20, 2011 20:00 (IST) | Match 4 (D/N) Rajiv Gandhi International Stadium, Hyderabad | ECB2 vs Auckland Aces |
Sep 21, 2011 16:00 (IST) | Match 5 (D/N) Rajiv Gandhi International Stadium, Hyderabad | ECB1 vs SLC |
Sep 21, 2011 20:00 (IST) | Match 6 (D/N) Rajiv Gandhi International Stadium, Hyderabad | Kolkata Knight Riders vs ECB2 |
Date | Local | GMT | IST | Match Details | Venue |
Jul 21, 2011 | 11:00 | 10:00 | 15:30 | England vs India, 1st Test | London |
Jul 29, 2011 | 11:00 | 10:00 | 15:30 | England vs India, 2nd Test | Nottingham |
Aug 10, 2011 | 11:00 | 10:00 | 15:30 | England vs India, 3rd Test | Birmingham |
Aug 18, 2011 | 11:00 | 10:00 | 15:30 | England vs India, 4th Test | London |
Aug 31, 2011 | 20:00 | 19:00 | 00:30 | England vs India, 1st T20 | Manchester |
Sep 3, 2011 | 10:45 | 09:45 | 15:15 | England vs India, 1st ODI | Chester-le-Street |
Sep 6, 2011 | 14:30 | 13:30 | 19:00 | England vs India, 2nd ODI | Southampton |
Sep 9, 2011 | 14:30 | 13:30 | 19:00 | England vs India, 3rd ODI | London |
Sep 11, 2011 | 10:45 | 09:45 | 15:15 | England vs India, 4th ODI | London |
Sep 16, 2011 | 14:30 | 13:30 | 19:00 | England vs India, 5th ODI | Cardiff |
Wish you Very Very Happy Birthday M.S. Dhoni - the Most successful cool Indian Captain.
Wish Him..
PACE & BOUNCE ON OFFER FOR INDIA AGAIN AT ROSEAU GROUND
India cricket captain Mahendra Singh Dhoni, have put one more Milestone in his career by listing in Time's top 100 influential list. Dhoni is the best captain who made country proud by winning its first World Cup title in 28 years. In Time's top 100 influential people list he ranked above well known international football player Lionel Messi and the most powerful person President Barack Obama .
Time describe Dhoni as someone who is now universally acknowledged as India's best cricket captain ever. This description taken from well know author Chetan Bhagat.
When asked Dhoni his reaction he said "it is good feeling". But I have to try and see if it is true or not, and then prove if I deserve it or not," he added.
Dhoni is the 2nd Player after master blaster Sachin Tendulkar who got listed in Time's Magazine.
Under Dhon Captaincy India Won T20 World Cup, India got positioned as NO.1 Cricket Test Team and become world champion in one day cricket.
Congratulation to Dhoni for his Milestones & India proud on you.
S.Rno | Date | Local/IST | No. | Match Details | Venue | ||||||
1 | 8-Apr-11 | 20:00 | 1st | Chennai Super Kings vs Kolkata Knight Riders, 1st IPL | Chennai | ||||||
2 | 9-Apr-11 | 16:00 | 2nd | Deccan Chargers vs Rajasthan Royals, 2nd IPL | Hyderabad | ||||||
3 | 9-Apr-11 | 20:00 | 3rd | Kochi Tuskers Kerala vs Royal Challengers Bangalore, 3rd IPL | Kochi | ||||||
4 | 10-Apr-11 | 16:00 | 4th | Delhi Daredevils vs Mumbai Indians, 4th IPL | Delhi | ||||||
5 | 10-Apr-11 | 20:00 | 5th | Pune Warriors vs Kings XI Punjab, 5th IPL | Navi Mumbai | ||||||
6 | 11-Apr-11 | 20:00 | 6th | Kolkata Knight Riders vs Deccan Chargers, 6th IPL | Kolkata | ||||||
7 | 12-Apr-11 | 16:00 | 7th | Rajasthan Royals vs Delhi Daredevils, 7th IPL | Jaipur | ||||||
8 | 12-Apr-11 | 20:00 | 8th | Royal Challengers Bangalore vs Mumbai Indians, 8th IPL | Bangalore | ||||||
9 | 13-Apr-11 | 16:00 | 9th | Kings XI Punjab vs Chennai Super Kings, 9th IPL | Mohali | ||||||
10 | 13-Apr-11 | 20:00 | 10th | Pune Warriors vs Kochi Tuskers Kerala, 10th IPL | Navi Mumbai | ||||||
11 | 14-Apr-11 | 20:00 | 11th | Deccan Chargers vs Royal Challengers Bangalore, 11th IPL | Hyderabad | ||||||
12 | 15-Apr-11 | 16:00 | 12th | Rajasthan Royals vs Kolkata Knight Riders, 12th IPL | Jaipur | ||||||
13 | 15-Apr-11 | 20:00 | 13th | Mumbai Indians vs Kochi Tuskers Kerala, 13th IPL | Hyderabad | ||||||
14 | 16-Apr-11 | 16:00 | 14th | Chennai Super Kings vs Royal Challengers Bangalore, 14th IPL | Chennai | ||||||
15 | 16-Apr-11 | 20:00 | 15th | Deccan Chargers vs Kings XI Punjab, 15th IPL | Hyderabad | ||||||
16 | 17-Apr-11 | 16:00 | 16th | Pune Warriors vs Delhi Daredevils, 16th IPL | Navi Mumbai | ||||||
17 | 17-Apr-11 | 20:00 | 17th | Kolkata Knight Riders vs Rajasthan Royals, 17th IPL | Kolkata | ||||||
18 | 18-Apr-11 | 20:00 | 18th | Kochi Tuskers Kerala vs Chennai Super Kings, 18th IPL | Kochi | ||||||
19 | 19-Apr-11 | 16:00 | 19th | Delhi Daredevils vs Deccan Chargers, 19th IPL | Delhi | ||||||
20 | 19-Apr-11 | 20:00 | 20th | Royal Challengers Bangalore vs Rajasthan Royals, 20th IPL | Bangalore | ||||||
21 | 20-Apr-11 | 16:00 | 21st | Mumbai Indians vs Pune Warriors, 21st IPL | Mumbai | ||||||
22 | 20-Apr-11 | 20:00 | 22nd | Kolkata Knight Riders vs Kochi Tuskers Kerala, 22nd IPL | Kolkata | ||||||
23 | 21-Apr-11 | 20:00 | 23rd | Kings XI Punjab vs Rajasthan Royals, 23rd IPL | Mohali | ||||||
24 | 22-Apr-11 | 16:00 | 24th | Kolkata Knight Riders vs Royal Challengers Bangalore, 24th IPL | Kolkata | ||||||
25 | 22-Apr-11 | 20:00 | 25th | Mumbai Indians vs Chennai Super Kings, 25th IPL | Mumbai | ||||||
26 | 23-Apr-11 | 20:00 | 26th | Delhi Daredevils vs Kings XI Punjab, 26th IPL | Delhi | ||||||
27 | 24-Apr-11 | 16:00 | 27th | Deccan Chargers vs Mumbai Indians, 27th IPL | Hyderabad | ||||||
28 | 24-Apr-11 | 20:00 | 28th | Rajasthan Royals vs Kochi Tuskers Kerala, 28th IPL | Jaipur | ||||||
29 | 25-Apr-11 | 20:00 | 29th | Chennai Super Kings vs Pune Warriors, 29th IPL | Chennai | ||||||
30 | 26-Apr-11 | 20:00 | 30th | Delhi Daredevils vs Royal Challengers Bangalore, 30th IPL | Delhi | ||||||
31 | 27-Apr-11 | 16:00 | 31st | Pune Warriors vs Chennai Super Kings, 31st IPL | Navi Mumbai | ||||||
32 | 27-Apr-11 | 20:00 | 32nd | Kochi Tuskers Kerala vs Deccan Chargers, 32nd IPL | Kochi | ||||||
33 | 28-Apr-11 | 20:00 | 33rd | Delhi Daredevils vs Kolkata Knight Riders, 33rd IPL | Delhi | ||||||
34 | 29-Apr-11 | 16:00 | 34th | Rajasthan Royals vs Mumbai Indians, 34th IPL | Jaipur | ||||||
35 | 29-Apr-11 | 20:00 | 35th | Royal Challengers Bangalore vs Pune Warriors, 35th IPL | Bangalore | ||||||
36 | 30-Apr-11 | 16:00 | 36th | Kochi Tuskers Kerala vs Delhi Daredevils, 36th IPL | Kochi | ||||||
37 | 30-Apr-11 | 20:00 | 37th | Kolkata Knight Riders vs Kings XI Punjab, 37th IPL | Kolkata | ||||||
38 | 1-May-11 | 16:00 | 38th | Rajasthan Royals vs Pune Warriors, 38th IPL | Jaipur | ||||||
39 | 1-May-11 | 20:00 | 39th | Chennai Super Kings vs Deccan Chargers, 39th IPL | Chennai | ||||||
40 | 2-May-11 | 16:00 | 40th | Mumbai Indians vs Kings XI Punjab, 40th IPL | Mumbai | ||||||
41 | 2-May-11 | 20:00 | 41st | Delhi Daredevils vs Kochi Tuskers Kerala, 41st IPL | Delhi | ||||||
42 | 3-May-11 | 20:00 | 42nd | Deccan Chargers vs Kolkata Knight Riders, 42nd IPL | Hyderabad | ||||||
43 | 4-May-11 | 16:00 | 43rd | Chennai Super Kings vs Rajasthan Royals, 43rd IPL | Chennai | ||||||
44 | 4-May-11 | 20:00 | 44th | Pune Warriors vs Mumbai Indians, 44th IPL | Navi Mumbai | ||||||
45 | 5-May-11 | 16:00 | 45th | Kochi Tuskers Kerala vs Kolkata Knight Riders, 45th IPL | Kochi | ||||||
46 | 5-May-11 | 20:00 | 46th | Deccan Chargers vs Delhi Daredevils, 46th IPL | Hyderabad | ||||||
47 | 6-May-11 | 20:00 | 47th | Royal Challengers Bangalore vs Kings XI Punjab, 47th IPL | Bangalore | ||||||
48 | 7-May-11 | 16:00 | 48th | Kolkata Knight Riders vs Chennai Super Kings, 48th IPL | Kolkata | ||||||
49 | 7-May-11 | 20:00 | 49th | Mumbai Indians vs Delhi Daredevils, 49th IPL | Mumbai | ||||||
50 | 8-May-11 | 16:00 | 50th | Royal Challengers Bangalore vs Kochi Tuskers Kerala, 50th IPL | Bangalore | ||||||
51 | 8-May-11 | 20:00 | 51st | Kings XI Punjab vs Pune Warriors, 51st IPL | Mohali | ||||||
52 | 9-May-11 | 20:00 | 52nd | Rajasthan Royals vs Chennai Super Kings, 52nd IPL | Jaipur | ||||||
53 | 10-May-11 | 16:00 | 53rd | Deccan Chargers vs Pune Warriors, 53rd IPL | Hyderabad | ||||||
54 | 10-May-11 | 20:00 | 54th | Kings XI Punjab vs Mumbai Indians, 54th IPL | Mohali | ||||||
55 | 11-May-11 | 20:00 | 55th | Rajasthan Royals vs Royal Challengers Bangalore, 55th IPL | Jaipur | ||||||
56 | 12-May-11 | 20:00 | 56th | Chennai Super Kings vs Delhi Daredevils, 56th IPL | Chennai | ||||||
57 | 13-May-11 | 20:00 | 57th | Kochi Tuskers Kerala vs Kings XI Punjab, 57th IPL | Indore | ||||||
58 | 14-May-11 | 16:00 | 58th | Royal Challengers Bangalore vs Kolkata Knight Riders, 58th IPL | Bangalore | ||||||
59 | 14-May-11 | 20:00 | 59th | Mumbai Indians vs Deccan Chargers, 59th IPL | Mumbai | ||||||
60 | 15-May-11 | 20:00 | 60th | Kings XI Punjab vs Delhi Daredevils, 60th IPL | Dharmasala | ||||||
61 | 15-May-11 | 20:00 | 61st | Kochi Tuskers Kerala vs Rajasthan Royals, 61st IPL | Indore | ||||||
62 | 16-May-11 | 20:00 | 62nd | Pune Warriors vs Deccan Chargers, 62nd IPL | Pune | ||||||
63 | 17-May-11 | 20:00 | 63rd | Kings XI Punjab vs Royal Challengers Bangalore, 63rd IPL | Dharmasala | ||||||
64 | 18-May-11 | 20:00 | 64th | Chennai Super Kings vs Kochi Tuskers Kerala, 64th IPL | Chennai | ||||||
65 | 19-May-11 | 20:00 | 65th | Pune Warriors vs Kolkata Knight Riders, 65th IPL | Pune | ||||||
66 | 20-May-11 | 20:00 | 66th | Mumbai Indians vs Rajasthan Royals, 66th IPL | Mumbai | ||||||
67 | 21-May-11 | 16:00 | 67th | Kings XI Punjab vs Deccan Chargers, 67th IPL | Dharmasala | ||||||
68 | 21-May-11 | 20:00 | 68th | Delhi Daredevils vs Pune Warriors, 68th IPL | Delhi | ||||||
69 | 22-May-11 | 16:00 | 69th | Royal Challengers Bangalore vs Chennai Super Kings, 69th IPL | Bangalore | ||||||
70 | 22-May-11 | 20:00 | 70th | Kolkata Knight Riders vs Mumbai Indians, 70th IPL | Kolkata | ||||||
71 | 24-May-11 | 20:00 | 71st | TBC vs TBC, Qualifier 1 IPL | Mumbai | ||||||
72 | 25-May-11 | 20:00 | 72nd | TBC vs TBC, Eliminator IPL | Mumbai | ||||||
![]()
| 27-May-11 | 20:00 | 73rd | TBC vs TBC, Qualifier 2 IPL | Chennai | ||||||
74 | ![]()
| 20:00 | Final | TBC vs TBC, Final IPL | Chennai |
Grant to use 4-5-1 with nine outfield players to defend when the second block, so we're going to be a problem as the first time. We gave away possession unnecessary, and players must learn to play simple. You can also see how the West Ham midfielder said he was sticking with Scholes and Fletcher near the man marking, which play has been a slow time. I also believe that O'Shea is not wide enough when Nani ran between a defender and left-center back. I think the penalty was immensely encouraged us and helped us play our natural game of many big steps 1:00 to 2:00.
The thing I noticed about West Ham had two things. The first is that we have been able to play long passes with ease. The pass to Rooney Berbatov, who has been excellent for Nani, who shot the ball, which was rejected by mail, or go to Nani Giggs should have scored in a 1-1 situation. Another thing is that there is little danger of West Ham with Cole really miss service. When he has the ball, he would use the ball to himself and does not wait for his teammate.
Ultimately the second half was better, with a medium center West Ham a bit tired and lose concentration, which was very well suited Paul Scholes. This and the knowledge necessary to become a place allowed us to play very smoothly and I thought we could have won 6-0. The second half was brilliant with some great goals from Nani and Berbatov and space and setting in motion when it is necessary to pass through the 70 minutes when SAF knew it was over.
I think West Ham really caused us problems with their 4-5-1 and Fletcher and Scholes marked man. However, their growing lack of concentration and lack of service for Cole was treated well by our players. The only thing I fear is that every time someone is making Scholes seems to diminish our game and the players of West Ham is really good for our strikers and we tend to lose possession easily. Maybe we can put Carrick, Fletcher and Scholes in midfield, but that would mean that Berbatov, who is on fire, you should put aside and not be fair to him. For this situation, I do not know what to do and I am curious what will SAF.