Blogspot - trendtrader-trendtraders.blogspot.com
General Information:
Latest News:
GOLD SELL CALL TARGET HIT @ 1318!! 24 Jul 2013 | 10:50 pm
$ARRY Is a Buy @ 6.18 - 6 for target 7.10 - 7.40 , stops below 5.8 #stocks #mkt #trade 24 Jul 2013 | 09:55 pm
$AMZN is a Sell @ 301 - 302.38 for target 298.55 - 297.65 stops above 303.68 #stocks #Nasdaq #daytrade #mkt 24 Jul 2013 | 09:42 pm
$IBM is a Buy @ 195.76 - 195 for target 198.82 - 199.78 , Stops below 194.20 , Reversal target 191.75 - 190.80 24 Jul 2013 | 09:27 pm
$GOLD - $SILVER UPDATE : 24 JUL 2013 24 Jul 2013 | 07:11 pm
GOLD as Of weekly Trend indicates some more steam left for upside however SILVER comparatively has more room left for upside than that of Gold Gold Current Support @ 1328.5 ,Actual Supp & Best Buy ....
$GC_F - GOLD >> Sell b/w 1344 - 1348 stops above 1353 momentum target 1318 24 Jul 2013 | 01:05 am
AUDUSD #Stall near 9270 vs initiated lvl 9266,current sup @ 9233 >a bounce abv 9266 upside Tgt @ 9306 - 9336 below 9200 Tgt @ 9138-9114 22 Jul 2013 | 11:38 pm
$USDCAD Resis & best sell @ 1.0350 target 1.0302 - 1.0288 , above 1.0402 reversal upside Tgt @ 1.0502 22 Jul 2013 | 11:28 pm
$WTIC likely to find Support @ 106 for the week !! 22 Jul 2013 | 10:31 pm
Buy Crude oil b/w 106.5 - 106 with stops below 104.8 positional target 109.8 - 110.7 Now trading @ 106.77